WELCOME TO THE
K'S FOR R U OK?
HALL OF FAME
π
K'S FOR R U OK?
HALL OF FAME
π
K's for R U OK? is about creating healthy habits, strengthening connections and starting conversations. You also have the option to fundraise.
We'd like to say an extra thank you to these incredible supporters who have all managed to raise over $1000 and earned themselves a place in the K's for R U OK? Hall of Fame.
THANK YOU!
ππ€π
2023 Hall of Fame
Member | Total Raised |
Craig Pickersgill | $3,808.14 |
Calvin Tran | $2,858.95 |
Kirsty Rosentreter | $2,806.74 |
Trish Diffey | $2,355.38 |
Danny Stone | $2,266.75 |
Nathan McKane | $2,250.35 |
Andrea Gray | $2,242 |
Hollie Shield | $1,755.32 |
Holli McLaren | $1,678.09 |
Emma Puddy | $1,608.41 |
Shantelle Ramadge | $1,604.34 |
Hayley Huckin | $1,558.24 |
Andrew Bennett | $1,436.08 |
Trish Ritchie | $1,322.43 |
Emma Griffiths | $1,299.84 |
Megan Kate Ringin | $1,263.44 |
Stephen Duncan | $1,193.81 |
Emily Minnucci | $1,181.2 |
Vienna Fornolles | $1,145.57 |
John Mifsud | $1,117.25 |
Tamara Diab | $1,089.90 |
Irene Slim | $1,047.85 |
Helen Green | $1,046.14 |
Danica Kyle | $1,000.28 |
2021 Hall of Fame
Member | Total Raised |
Ash Shotton | $3,915.27 |
Liam Fell | $2,886.19 |
Danielle Jocumsen | $2,713.00 |
Rachelle Honig | $2,671.60 |
Cathie Norman | $2,536.78 |
Rhianna Brewer | $2,334.08 |
Kaylee Skinner | $2,305.88 |
Heather McDougall | $2,263.97 |
Jayda Davies | $2,169.37 |
Jack Gibson | $1,991.54 |
Jaclyn Hutton | $1,930.62 |
Jonathan Daradong | $1,853.42 |
Callan Baldwin | $1,828.86 |
Janine Hutchinson | $1,765.01 |
Jo Hurley | $1,728.69 |
Sonia Salvatore | $1,666.38 |
Rod Pickering | $1,615.50 |
Fabian Micke | $1,595.59 |
Ayman Hill | $1,493.62 |
Sophie Pieper | $1,463.00 |
Brett Gibbs | $1,382.98 |
Shelley Leahy | $1,355.34 |
Faye Jarman | $1,338.00 |
Amy-lee Blake | $1,278.20 |
Haylee Delaney | $1,207.90 |
Timyka Hancox | $1,204.14 |
Samin Yazarloo | $1,192.78 |
Laura Debnam | $1,184.92 |
Georgia Page | $1,179.20 |
Arli Trevanion | $1,164.82 |
Shannon Osiurak | $1,152.44 |
Nicole MacGregor | $1,131.53 |
Oscar Jones | $1,095.74 |
Karl Verhoef | $1,083.22 |
Sarah McQuarrie | $1,082.94 |
Ryan Atkins | $1,068.80 |
Cody Guy | $1,063.88 |
Wendy Allen | $1,033.46 |
Brooke Whyte | $1,023.12 |
Amy Humphreys | $1,016.06 |
Kyle Da Silva | $1,006.71 |
Tara Begley | $1,000.86 |
2022 Hall of Fame
Member |
Total Raised |
Graeme Hall | $4,061.67 |
Ebony Gigliotti | $3,392.22 |
Danielle Jocumsen | $2,712.93 |
David O'Connor | $2,482 |
Harrison Madew | $2,405.8 |
Casey O'Brien | $2,146.66 |
Courtney Walford | $2,047.38 |
Donna Guest | $1,800.42 |
Molai Madden | $1,661.78 |
Dale Venables | $1,653.78 |
Ben Houston | $1,645.9 |
Laura Haurua-Phillips | $1,611.77 |
Gerard Pearson | $1,602.39 |
Sidney Alonso | $1,599.82 |
Emily Wallace | $1,573.34 |
Sophie Pieper | $1,462.72 |
Dominique Gachelin | $1,403.9 |
Kim Michelini | $1,347.33 |
Faye Jarman | $1,337.91 |
Audra Jaeger | $1,302.29 |
Clare Stephens | $1,262.52 |
Nicola McNamara | $1,214.3 |
Stacy Wilson | $1,194.29 |
Sam Wilson | $1,181.39 |
Jason Bennett | $1,179.87 |
Emma Wallace | $1,159.13 |
Nicole Barnett | $1,081.28 |
Sharon McClements | $1,052.19 |
Ivan Salvador | $1,032.41 |